
| Test Items | CFDA SPEC. | MEDIROLL® |
|---|---|---|
| Ignition residue | ≤ 0.05% | 0.03% |
| Pb, Cd, Cu, Cr, Ba, Sn | ≤ 3.0 ㎎/㎏ | Appropriate |
| Non-volatile matter | ≤ 2.5 ㎎ | 0.1 ㎎ |
| pH | 5.0 ∼ 7.0 | 6.3 |
| UV absorbancy | 220∼240nm ≤ 0.08 241∼350nm ≤ 0.05 |
220∼240nm ≤ 0.08 241∼350nm ≤ 0.05 |
| Oxide | ≤ 1.5 ㎖ | 0.3㎖ |
| Heavy metal | < 1.0 ㎎/㎏ | Appropriate |
| Color | Colorless and transparent | Colorless and transparent |